Prices for short time-stay
| Apartment type A1, 56 sqm, 1-2 persons | nights |
prices € |
nights |
prices € |
nights |
prices € |
nights |
prices € |
|---|---|---|---|---|---|---|---|---|
| 2 persons | 2 | 180,00 | 3 | 250,00 | 4 | 320,00 | 5 | 390,00 |
| Apartment type A2, 106 sqm, 4-6 persons | ||||||||
| 4 persons | 2 | 246,00 | 3 | 344,00 | 4 | 442,00 | 5 | 540,00 |
| 5 persons | 2 | 294,00 | 3 | 416,00 | 4 | 538,00 | 5 | 660,00 |
| 6 persons | 2 | 342,00 | 3 | 488,00 | 4 | 634,00 | 5 | 780,00 |
| Apartment type B, 116 sqm, 4-6 persons | ||||||||
| 4 persons | 2 | 246,00 | 3 | 344,00 | 4 | 442,00 | 5 | 540,00 |
| 5 persons | 2 | 294,00 | 3 | 416,00 | 4 | 538,00 | 5 | 660,00 |
| 6 persons | 2 | 342,00 | 3 | 488,00 | 4 | 634,00 | 5 | 780,00 |
